Most Recent Grass Valley Homes For Sale
| View All Grass Valley Homes For Sale | ||
|
16789 Deer Run Ln, Grass Valley, CA 95949 | $369,000 3 beds 2.5 baths |
|
E Lime Kiln Rd, Grass Valley, CA 95949 | $385,308 3 beds 1 bath |
|
Sunshine Vly Rd, Grass Valley, CA 95945 | $110,000 |
Real Estate Resources |
Grass Valley Apartments
There are 68 apartments found in and near the Grass Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings