Most Recent Grass Valley Homes For Sale
| View All Grass Valley Homes For Sale | ||
|
17726 Norlene Way, Grass Valley, CA 95949 | $249,500 3 beds, 2 baths |
|
13477 Pleasant Ln, Grass Valley, CA 95945 | $485,000 3 beds, |
|
Ball Rd, Grass Valley, CA 95949 | $348,157 3 beds, 2 baths |
Real Estate Resources |
Grass Valley Apartments
There are 100 apartments found in and near the Grass Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Greenlight Financial Services | 09/09/2010 | $1,212 | 4.125% | 2.250 | 4.339% | $530 |
| CashCall | 09/09/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings